Tanji Blue Ring Sizing Chart

                           TANJI BLUE RING SIZE CHART

AU/UK SIZE US SIZE INTERNAL DIAMETER
F 3 14.7mm
F 1/2 3 1/8 14.17mm
G 3 3/8 14.38mm
G 1/2 3 5/8 14.58mm
H 3 3/4 14.80mm
H 1/2 4 15mm
I 4 1/4 15.20mm
I 1/2 4 1/2 15.40mm
J 4 3/4 15.60mm
J 1/2 5 15.80mm
K 5 1/4 16mm
K 1/2 5 1/2 16.20mm
L 5 3/4 16.40mm
L 1/2 6 16.60mm
M 6 1/4 16.80mm
M 1/2 6 1/2 17mm
N 6 3/4 17.20mm
N 1/2 7 17.40mm
7 1/4 17.60mm
O 1/2 7 1/2 17.80mm
P 7 3/4 18mm
P 1/2 8 18.20mm
Q 8 1/4 18.40mm
Q 1/2 8 1/2 18.60mm
R 8 3/4 18.80mm
R 1/2 9 19mm
9 1/4 19.20mm
S 1/2 9 1/2 19.40mm
9 3/4 19.60mm
T 1/2 10 19.80mm
10 1/4 20mm
U 1/2 10 1/2 20.20mm
V 10 3/4 20.40mm
V 1/2 11 20.60mm
W 11 1/4 20.80mm
W 1/2 11 1/2 21mm
X 11 3/4 21.20mm
X 1/2 12  21.40mm
Y 12 1/4 21.60mm
Y 1/2 12 1/2 21.80mm
Z 12 3/4 22mm

unfortunately we cannot offer refunds/returns on rings that don’t fit so remember to double check your size! 
To measure the internal diameter measure the inside of a ring that fits from left to right with a ruler xx